Index of /pharmacology/handouts
Name Last modified Size Description
Parent Directory -
96final.pdf 15-Aug-2003 10:55 140K
ACTH_adrenal hormone..> 15-Aug-2003 10:54 601K
ACth & Adrenal corti..> 15-Aug-2003 10:57 98K
ALPHA and BETA ADREN..> 27-Jan-2006 10:21 209K
ALPHA and BETA ADREN..> 27-Jan-2006 10:21 387K
ANTIDEPRESSANTSOL-20..> 15-Aug-2003 10:55 2.0M
ANTIEPILEPTIC DRUGS ..> 15-Aug-2003 10:53 6.6M
ANTIEPILEPTICS_OL200..> 15-Aug-2003 10:57 7.2M
ANTIEPILEPTICS_OL200..> 15-Aug-2003 10:56 7.5M
ANTIEPILEPTICS_OL200..> 15-Aug-2003 10:56 7.6M
ANTIEPILEPTICS_OL200..> 29-Sep-2005 12:24 8.3M
ANTIPSYC.MED.htm 28-Jan-2004 16:46 11K
ANTIPSYCHOTICS_ol200..> 15-Aug-2003 10:55 1.1M
Acid_Peptic Disease_..> 15-Aug-2003 10:56 311K
Affective Disorders ..> 28-Jan-2004 16:46 52K
Alcohol Lecture.ppt 29-Jan-2004 15:04 2.0M
Antianemics & Vitami..> 15-Aug-2003 10:55 180K
Antidiareeal drugs_d..> 15-Aug-2003 10:55 1.7M
Antifungal Agents.pdf 15-Aug-2003 10:54 1.3M
Antiseptics.pdf 15-Aug-2003 10:54 329K
Antivirals.ppt 15-Aug-2003 10:55 600K
Anxiolytic Drugs, 19..> 28-Jan-2004 16:46 4.9K
Anxiolytics.ppt 15-Aug-2003 10:55 3.1M
AnxiolyticsOL_2002.ppt 15-Aug-2003 10:54 3.1M
Apoptosis.pdf 15-Aug-2003 10:53 241K
Atypical Antipsychot..> 28-Jan-2004 16:46 6.5K
Autocoids.ppt 01-Apr-2005 00:36 55M
Autonomic Handout.htm 28-Jan-2004 16:46 29K
BETA ADRENERGIC RECE..> 28-Jan-2004 16:46 9.1K
BETA ADRENERGIC RECE..> 28-Jan-2004 16:46 10K
Bio-transformation o..> 15-Aug-2003 10:54 177K
CHOL-2.SUM.htm 28-Jan-2004 16:46 38K
CLINICAL TOXICOLOGY ..> 28-Jan-2004 16:46 92K
CLINICAL Toxicology.ppt 01-Sep-2005 15:32 1.7M
CNS Depressants MED ..> 15-Mar-2004 14:22 3.5M
CNS Stimulants.pdf 15-Aug-2003 10:57 22K
CNS Stimulants3.ppt 12-Apr-2004 14:08 262K
Cancer Chemotherapy.ppt 10-Feb-2004 16:25 11M
Cardiac Electrophysi..> 15-Aug-2003 10:55 109K
Cell Wall Inhibitors..> 09-Sep-2005 10:03 376K
Clinical Cancer.htm 28-Jan-2004 16:46 25K
Cnsintro 1999.htm 28-Jan-2004 16:46 12K
Cnsstim00.htm 28-Jan-2004 16:46 1.2K
Copy of handouts.html 28-Jan-2004 16:46 18K
DC2.ppt 15-Aug-2003 10:53 7.6M
DEPRESSION.htm 30-Aug-2005 00:19 52K
DEPRESSION_files/ 29-Sep-2005 14:29 -
DRUGS IN THE MANAGEM..> 30-Aug-2005 00:19 32K
DRUGS IN THE MANAGEM..> 29-Sep-2005 14:29 -
DRUGSOFABUSEII.ppt 15-Aug-2003 10:55 1.0M
DRUGSOFABUSE PDP2003..> 15-Aug-2003 10:53 3.8M
DRUGSOFABUSE PDP2005..> 29-Sep-2005 12:24 3.8M
DRUGSOFABUSE PI, II,..> 15-Aug-2003 10:56 2.8M
DRUGSOFABUSEPI.ppt 15-Aug-2003 10:56 1.8M
DRUGSOFABUSEPPD2002 ..> 15-Aug-2003 10:54 2.4M
DRUGS of ABUSE IV, V..> 15-Aug-2003 10:55 2.1M
DRUGS of ABUSE IV, V..> 15-Aug-2003 10:54 2.1M
Drug-Receptor Intera..> 29-Jan-2004 15:03 717K
Drug-Receptor Intera..> 01-Sep-2005 16:05 422K
Drug Abuse -Hallucin..> 15-Mar-2004 14:21 65K
Drug Abuse.html 28-Jan-2004 16:46 6.6K
Drug Interactions.An..> 28-Jan-2004 16:46 3.2K
Drug Metabolism - Ph..> 31-Aug-2004 13:29 2.3M
Drug development and..> 01-Sep-2005 15:32 246K
Drugs affecting uter..> 15-Aug-2003 10:57 40K
Drugs of Abuse_opiat..> 15-Mar-2004 14:22 510K
Dyslipidemia 2.ppt 15-Aug-2003 10:53 69K
Erthropoetin_Hemo1.htm 15-Aug-2003 10:55 31K
Fluoroquinolones.pps 15-Aug-2003 10:57 92K
GI Tract Drugs.pdf 15-Aug-2003 10:55 112K
GOOD LABORATORY PRA..> 15-Aug-2003 10:56 99K
HEAVY METALS & ANTAG..> 15-Aug-2003 10:56 2.7M
HEAVY METALS & ANTAG..> 15-Aug-2003 10:54 2.7M
HEAVY METALS new.ppt 06-Sep-2005 14:26 2.5M
Handout - Pharmacolo..> 28-Jan-2004 16:47 114K
Handout - Pharmacolo..> 28-Jan-2004 16:47 45K
INTRODUCTION TO AUTO..> 27-Jan-2006 10:16 1.0M
INTRODUCTION TO TOXI..> 15-Aug-2003 10:55 1.5M
Inhalants 2004.ppt 15-Mar-2004 14:23 3.4M
Introduction to Phar..> 01-Sep-2005 16:04 6.2M
Intro to Neuropharma..> 15-Aug-2003 10:57 1.4M
ListAntipsychotics_2..> 28-Jan-2004 16:47 1.6K
Local Anesthetics.pdf 15-Aug-2003 10:54 198K
Local Anesthetics2.ppt 15-Aug-2003 10:55 818K
Management ofCHF.htm 15-Aug-2003 10:53 49K
Med HIV lecture.pdf 15-Aug-2003 10:53 2.6M
Morphine_drugs.gif 15-Aug-2003 10:54 17K
Morphine_metabolism.gif 15-Aug-2003 10:54 7.6K
NLM databases.ppt 01-Sep-2005 16:17 112K
NMJblockers.htm 28-Jan-2004 16:47 13K
Neuroendocrine_medic..> 15-Aug-2003 10:55 5.9M
Neuromus 1999.htm 28-Jan-2004 16:47 8.7K
OPIOID AGONISTS AND ..> 15-Aug-2003 10:57 134K
Old Stuff to be dele..> 29-Sep-2005 14:29 -
Opiate_overview.gif 15-Aug-2003 10:55 32K
Otlingd2-98.htm 28-Jan-2004 16:47 55K
PA-Met1.jpg 15-Aug-2003 10:53 13K
PA-Met2.jpg 15-Aug-2003 10:54 19K
PA-Met3.jpg 15-Aug-2003 10:55 69K
PA-Metabolism2001.htm 28-Jan-2004 16:47 23K
PA_Met1.gif 15-Aug-2003 10:56 4.2K
PA_Met2.gif 15-Aug-2003 10:53 4.7K
PA_Met3.gif 15-Aug-2003 10:54 11K
PA_Metabolism_O1.htm 28-Jan-2004 16:47 22K
PEDIATRICMED.ppt 15-Aug-2003 10:53 169K
Para_SNS_med (1).ppt 15-Aug-2003 10:55 445K
Parasympathetic Nerv..> 24-Jan-2005 00:54 813K
Parkinson's Disease ..> 12-May-2004 17:52 972K
Parkinson disease tr..> 15-Aug-2003 10:55 75K
Pharm - Fed Regs & D..> 28-Jan-2004 16:47 59K
Pharmacokinetic form..> 15-Aug-2003 10:57 7.5M
Pharmacotherapy of D..> 01-Apr-2005 00:59 14M
Pharmacotherapy of D..> 15-Aug-2003 10:56 43K
Pharmacotherapy of S..> 15-Aug-2003 10:55 81K
Pharm of the Cardio ..> 28-Jan-2004 16:47 70K
Pituitary hormones.pdf 15-Aug-2003 10:53 481K
Pulmonary Catheteriz..> 15-Aug-2003 10:54 154K
Recent Advances in H..> 15-Aug-2003 10:53 25K
Routes04.ppt 09-Sep-2004 10:12 630K
Routes05.ppt 30-Aug-2005 00:01 271K
Routes05a.ppt 01-Sep-2005 15:41 233K
Sedative Hypnotics.htm 28-Jan-2004 16:47 12K
Seizures.htm 15-Aug-2003 10:57 67K
Seizures_files/ 29-Sep-2005 14:29 -
TBRCLSIS.html 28-Jan-2004 16:47 48K
Tetracyclines.ppt 15-Aug-2003 10:53 182K
Therapeutic Gases - ..> 15-Aug-2003 10:56 82K
TherapeuticGases-Oxy..> 15-Aug-2003 10:55 86K
Thyroid _antithyroid..> 15-Aug-2003 10:54 94K
Thyroid drugs_clinic..> 28-Jan-2004 16:47 9.0K
Tox lecture_introduc..> 28-Jan-2004 16:47 24K
Tuberculosis.ppt 09-Sep-2005 13:24 402K
Viruses.ppt 31-Mar-2004 17:27 2.6M
WB01626_.gif 15-Aug-2003 10:53 272
_private/ 29-Sep-2005 14:29 -
_vti_cnf/ 29-Sep-2005 14:29 -
alpha adrenergic rec..> 28-Jan-2004 16:46 9.3K
alpha adrenergic rec..> 28-Jan-2004 16:46 11K
antivirals2.ppt 15-Aug-2003 10:56 1.3M
autono1.htm 28-Jan-2004 16:46 10K
autono2.htm 28-Jan-2004 16:46 19K
autono3.htm 28-Jan-2004 16:46 28K
autono4.htm 28-Jan-2004 16:46 11K
autono5.htm 28-Jan-2004 16:46 8.8K
autono6.htm 28-Jan-2004 16:46 12K
autono7.htm 28-Jan-2004 16:46 20K
autonomics.htm 28-Jan-2004 16:46 18K
cmp_tet.ppt 15-Aug-2003 10:55 269K
drmeta1.jpg 15-Aug-2003 10:53 13K
drmeta2.jpg 15-Aug-2003 10:54 8.6K
drmeta3.jpg 15-Aug-2003 10:56 2.3K
drmeta4.jpg 15-Aug-2003 10:53 63K
drmetapa.htm 28-Jan-2004 16:46 23K
drugmeta.htm 28-Jan-2004 16:46 29K
estrogens-androgens.pdf 24-Mar-2004 11:05 826K
eye.ppt 15-Aug-2003 10:53 525K
ganglia_1999.htm 28-Jan-2004 16:47 17K
getacro.gif 15-Aug-2003 10:53 2.1K
getter1_2000.htm 28-Jan-2004 16:47 3.6K
getter2_2000.htm 28-Jan-2004 16:47 6.9K
getter3_2000.htm 28-Jan-2004 16:47 9.8K
getter4_2000.htm 28-Jan-2004 16:47 83K
green/ 17-Apr-2006 15:12 -
handouts.html 17-Apr-2006 15:17 45K
heavymetals.htm 28-Jan-2004 16:47 19K
heavymetals2.htm 06-Sep-2005 14:43 7.7K
heparin.ppt 01-Apr-2004 17:46 1.7M
huseal.gif 15-Aug-2003 10:56 142K
iNTRO TO ANS, 1999.htm 28-Jan-2004 16:47 20K
immunostimulants.pdf 15-Aug-2003 10:55 1.7M
inflamm.htm 28-Jan-2004 16:47 148K
introneuropharm.htm 28-Jan-2004 16:47 24K
metabo_medical.ppt 15-Aug-2003 10:54 252K
opiates.htm 28-Jan-2004 16:47 22K
opioid98.htm 28-Jan-2004 16:47 120K
p-gene.html 28-Jan-2004 16:47 20K
pa-ans.ppt 15-Aug-2003 10:57 273K
pa-mtb.ppt 15-Aug-2003 10:53 154K
pain control - Dr Ge..> 30-Aug-2005 00:19 11K
pain control - Dr Ge..> 29-Sep-2005 14:29 -
parasite.htm 28-Jan-2004 16:47 36K
parkinsons.htm 12-May-2004 17:51 26K
pgenfer1.htm 28-Jan-2004 16:47 37K
pgenfer2.htm 28-Jan-2004 16:47 17K
pharmacodynamics.htm 29-Jan-2004 15:13 46K
pharmacogentics 2000..> 28-Jan-2004 16:47 46K
pns.pdf 15-Aug-2003 10:53 21K
routes00.ppt 15-Aug-2003 10:53 181K
tetracycline.htm 18-Aug-2003 14:04 44K
tetracycline_files/ 29-Sep-2005 14:29 -
utermo.htm 28-Jan-2004 16:47 3.8K
Apache/2.0.55 (Win32) PHP/5.0.5 Server at www.med.howard.edu Port 80